mbcodes
 
 
 
 
MB Codes      324 - 480U
 
CODE      	                                 	 DESIGNATION

324       	 from 01.03.1989  to 31.07.1989 	" BECKER AT 471 C CAR PHONE, INSTALLATION OF FOLDING FIXTURE"
324       	 from 01.09.1961  to 31.07.1983 	 1 KG OF LACQUER
325       	 from 01.03.1989                  	" MERCEDES-BENZ CAR PHONE WITH HANDSET (BDH), NET C2, ON MODEL 140: INCLUDING HANDS-OFF SYSTEM"
325       	 from 01.09.1961  to 31.07.1983 	 2 KG OF LACQUER
326       	 from 01.03.1989                  	 FRONT ARMREST FOR CAR PHONE WITH KEYBOARD INTEGRATED HANDSET (BDH)
326       	 from 01.01.1968  to 31.07.1970 	 PARTITION PANEL (TAXI) WITH SLIDING WINDOW OR WITH RETRACTABLE GLASS PANE
327       	 from 01.07.1989  to 28.02.1993 	" EXTENSION KIT FOR MERCEDES-BENZ CAR PHONE (BDH), NET C2 (PORTABLE PHONE)"
327       	 from 01.01.1968  to 30.04.1970 	 PARTITION PANEL (TAXI) WITH FIXED WINDOW
327O      	 from       1978                  	 AIR FORCE BLUE
327U      	 from 01.01.1978                  	 AIR FORCE BLUE
328       	 from 01.07.1989  to 31.10.1989 	" ANTENNA WITH SPLITTER FOR CAR PHONE NET C, ON LEFT REAR FENDER (SHORT)"
328       	                                 	 ANTENNA WITH SPLITTER FOR NET C CAR PHONE ON LEFT REAR FENDER (S 124 ON RIGHT REAR FENDER) - SHORT VERSION
328       	 from 01.01.1990  to 31.07.1992 	 HANDS-OFF SYSTEM FOR CAR PHONE
328       	 from 01.02.1970  to 30.04.1971 	 WINDSHIELD WIPER WITH INTERMITTENT ACTION
328       	 from 01.01.1998                  	 TELEPHONE CARD D1 DEBITEL
328K      	 from 06.02.1997                  	 GW FBM 461.328
328O      	 from       1978                  	 AZURE
328U      	 from       1978                  	 AZURE
329       	 from 01.06.1995                  	 PROVISION FOR CAR PHONE  EXPORT
330       	 from 01.05.1996                  	 COMPARTMENT FOR COMPACT DISCS IN CENTRE CONSOLE
330       	 from 01.10.1989  to 31.10.1993 	 CENTER CONSOLE BELOW INSTRUMENT PANEL WITH TRAY
330       	 from 01.07.1989  to 30.09.1989 	 SPECIAL HOUSING WITH ODDMENTS COMPARTMENT
331       	 from 01.10.1989                  	 CASSETTE COMPARTMENT IN CENTRE CONSOLE
331       	                                 	 CENTER CONSOLE BELOW INSTRUMENT PANEL WITH CASSETTE COMPARTMENT
331       	 from 01.07.1989  to 30.09.1989 	 SPECIAL HOUSING WITH CASSETTE COMPARTMENT
331       	 from 01.01.1963  to 30.06.1964 	 SPECIAL GREASE FOR REAR AXLE
331O      	 from       1978                  	 MARINE BLUE
331U      	 from       1978                  	 MARINE BLUE
332       	 from 01.01.1963  to 31.08.1986 	 WOOD FIBER BOX FOR CHASSIS
332       	 from 01.01.1990                  	 FRONT CENTER CONSOLE WITH ROLLER BLIND
332O      	 from       1978                  	 DARK BLUE
332U      	 from 01.01.1963  to 31.12.1965 	 DARK BLUE
333       	 from 01.01.1963  to 30.06.1963 	 WOODEN BOX FOR CHASSIS
333       	 from 01.01.1977  to 31.08.1985 	 SPECIAL INSTRUMENT PANEL FOR INSTALLATION OF RADIO SET
333       	 from 01.09.1985                  	 SPECIAL INSTRUMENT PANEL FOR TAXI (INCL. RETROFIT COVER)
333       	                                 	 SPECIAL INSTRUMENT PANEL FOR W/S 124 TAXI (INCLUDING RETROFIT COVER)
333       	 from 01.06.1968  to 31.12.1976 	 ADDITIONAL INSTRUMENT PANEL AND COVERING FOR TAXI
334       	 from 01.01.1963  to 31.08.1966 	 RUNNING-IN AND FIRST SERVICE
334O      	 from       1978                  	 LIGHT BLUE
334U      	 from 01.01.1963  to 31.12.1965 	 LIGHT BLUE
335       	 from 01.10.1987  to 30.09.1996 	 SPECIAL HOUSING WITH TRAY
335       	 from 01.01.1968  to 31.08.1969 	 TUNNEL COVERING AND SEAT ADAPTER MOUNTING (TAXI FOR FINLAND)
335O      	 from       1978                  	 BLUE
335U      	 from 01.01.1963  to 31.12.1965 	 BLUE
336       	 from 01.04.1972  to 31.05.1972 	 MOUNTING PARTS FOR FRONT SEAT SAFETY BELTS
336       	 from 01.10.1996                  	 PROVISION FOR INSTALLATION OF TAXIMETER IN GLOVE COMPARTMENT
337       	 from 01.01.1963  to 31.01.1967 	 VENTILATOR FOR DEFROSTATION OF REAR WINDOW PANE
337K      	 from 06.02.1997                  	 GW FBM 461.337
338       	                                 	" FRONT SEAT, EXTREMELY LOW"
338       	 from 01.01.1963  to 31.08.1969 	" FRONT SEATS, EXTREMELY LOW"
338K      	 from 06.02.1997                  	 GW FBM 461.338
339       	 from 01.03.1967  to 29.02.1996 	" FRONT SEAT, LEFT LOWER"
339O      	 from       1978                  	 VIOLANE
339U      	 from 01.01.1994                  	 VIOLANE METALLIC
340       	 from 01.10.1989                  	 ADDITIONAL 3RD STOP LAMP
340       	 from 01.03.1967  to 28.02.1986 	" FRONT SEAT, RIGHT, LOWER"
340O      	 from       1978                  	 ADRIATIC BLUE
340U      	 from       1978                  	 ADRIATIC BLUE
341       	 from 01.09.1982                  	 ADDITIONAL LAMP
341       	 from 01.08.1970  to 30.11.1976 	" ADDITIONAL TURN SIGNAL LAMPS FOR JAPAN, DENMARK, ITALY AND NATIONAL CODE 837"
341       	 from 01.05.1967  to 29.02.1968 	 SPECIAL VERSION FOR EXPORT TO COLD COUNTRIES
341K      	 from 06.02.1997                  	 GW FBM 461.341
341O      	 from       1978                  	 AQUAMARINE BLUE MET.
341U      	 from 01.01.1996                  	 AQUAMARINE BLUE METALLIC
342       	 from 01.07.1978                  	 CONNECTION FOR TAXI ROOF SIGN
342       	 from 01.05.1967  to 31.12.1976 	 TAXI ADDITIONAL PARTS
343       	 from 01.07.1967  to 30.11.1972 	 MUFFLER FILTER FOR PASSAGES THROUGH WATER
343       	 from 01.02.1993                  	 AIR CLEANER WITH FILL LEVEL INDICATOR FOR DUSTY ENVIRONMENTS
343       	 from 01.09.1982  to 31.01.1993 	 CYCLONE AIR FILTER
343O      	 from       1978                  	 AVANTGARDE BLUE METALLIC
343U      	 from 01.01.1992                  	 AVANTGARDE AZURRO
344       	 from 01.07.1988  to 31.01.1996 	 VACANT TUBE IN LEFT AND RIGHT SIDE MEMBERS
344       	 from 01.08.1967  to 31.12.1976 	 H4 HALOGEN LAMP UNIT (L.H. TRAFFIC)
345       	 from 01.08.1967  to 31.01.1968 	 YELLOW HALOGEN LAMP UNIT FOR RIGHT-HAND TRAFFIC
345       	 from 01.10.1993                  	 RAINS SENSOR FOR WINDSHIELD WIPERS
345       	 from 01.12.1980  to 31.03.1987 	" BECKER AT 76S CAR PHONE, INSTALLATION BELOW ASHTRAY"
345       	 from 01.02.1968  to 31.01.1971 	 ADDITIONAL HALOGEN FOGLAMPS
346       	                                 	" INSTALLATION PARTS KIT AND CABLE HARNESS FOR BECKER AT 76S CAR PHONE, INSTALLATION BELOW ASHTRAY"
346       	 from 01.03.1973  to 30.11.1976 	 HALOGEN H4 TURN SIGNAL LAMPS - ITALY
346       	 from 01.10.1967  to 28.02.1973 	 ADDITIONAL HALOGEN LAMP UNIT (VERSION FOR ITALY)
346       	 from 01.12.1980  to 31.07.1992 	 PARTS AND CABLES FOR BECKER AT 70 CAR PHONE INSTALLATION BELOW ASHTRAY
347       	 from 01.04.1997                  	" CAR PHONE (STANDARD) WITH EMERGENCY CALL SYSTEM ""TELE AID"" + PHONECARD"
347       	 from 01.12.1980  to 31.07.1992 	 INSTALLATION PARTS KIT AND CABLE HARNESS FOR BECKER AT 76S CAR PHONE WITH FOLDING FIXTURE BETWEEN THE FRONT SEATS
347       	 from 01.10.1967  to 31.01.1968 	" LIGHT UNIT, FOG LAMP, HALOGEN, TURN SIGNAL LAMP, CLEAR GLASS"
347       	 from 01.08.1968  to 31.12.1968 	" AUXILIARY HEADLAMP, HALOGEN, MAIN BEAM"
347O      	 from       1978                  	 BLUE QUARTZ - METALLIC
347U      	 from 01.01.1978                  	 BLUE QUARTZ - METALLIC
348       	 from 01.04.1996                  	 EMERGENCY CALL SYSTEM
348       	 from 01.12.1977  to 31.03.1987 	 BECKER AT 76S CAR PHONE WITH FOLDING DOWN FIXTURE BETWEEN THE FRONT SEATS
348O      	 from       1978                  	 PEARL BLUE METALLIC
348U      	 from 01.01.1990  to 31.12.1995 	 PEARL BLUE METALLIC
349       	 from 01.08.1974  to 31.10.1974 	 ANTENNA SPLITTER FOR RADIO AND CAR PHONE
349       	                                 	 NON DELIVERY - SIDE BLINKERS
349       	 from 01.10.1994  to 31.01.1996 	 NON DELIVERY - 3RD BRAKELIGHT
349       	 from 26.01.1998                  	" PROVISION FOR EMERGENCY CALL SYSTEM ""E-CALL"""
350       	                                 	 CONTROL AND DISPLAY SYSTEM
350       	 from 01.07.1992                  	 COMMUNICATION UND NAVIGATION-SYSTEM (CNS)
350       	 from 01.05.1964  to 28.02.1968 	 ANTI-FREEZE FILLING
350       	 from 01.03.1973  to 30.06.1978 	" BECKER A 160 S CAR PHONE, WITH ONE SET"
350O      	 from       1978                  	 MEDIUM BLUE
350U      	 from 01.01.1963  to 31.12.1968 	 MEDIUM BLUE
351       	 from 01.03.1994                  	 AUTO-PILOT-SYSTEM (APS)
351       	                                 	 RADIO-NAVIGATIONS-SYSTEM
351       	 from 01.11.1977  to 31.07.1981 	" BECKER AT 40 S CAR PHONE, WITH ONE HANDSET"
351       	 from 01.03.1973  to 28.02.1975 	" TEKADE BSA 21 CAR PHONE, WITH ONE SET"
352       	 from 01.09.1996                  	 OPERATION AND MONITORING SYSTEM COMAND (NAVIGATION + RADIO/CASSETTE)
352       	 from 01.03.1973  to 31.08.1980 	 INSTALLATION PARTS KIT FOR BECKER AT 160 S CAR PHONE
352O      	 from       1978                  	 LINARITBLUE METALLIC
352U      	 from 01.01.1995                  	 LINARITBLUE METALLIC
353       	 from 01.10.1997                  	 AUTO-PILOT-SYSTEM (APS)
353       	 from 01.03.1973  to 28.02.1975 	 INSTALLATION PARTS KIT AND CONNECTING CABLE HARNESS FOR BECKER AT 40 S CAR PHONE WITH ONE SET
353       	 from 01.03.1973  to 28.02.1975 	 INSTALLATION PARTS KIT FOR TEKADE BSA 21 CAR PHONE
353O      	 from       1978                  	 LIGHT BLUE
353U      	 from       1978                  	 LIGHT BLUE
354       	                                 	 ANTENNA ON ROOF CENTRE REAR FOR MOBILE D-NET TELEPHONE
354       	 from 01.10.1994                  	 ANTENNA ON ROOF CENTRE REAR FOR STANDARD D-NET TELEPHONE
354       	 from 01.03.1973  to 28.02.1986 	 ANTENNA FOR BECKER OR TEKADE CAR PHONE ON ROOF
354O      	 from       1978                  	 BLUE
354U      	 from       1978                  	 BLUE
355       	 from 01.10.1995                  	 ANTENNA FOR TAXI-RADIO ON LEFT REAR FENDER (S 124 RIGHT REAR FENDER)
355       	 from 01.03.1973  to 30.09.1995 	 ANTENNA FOR BECKER OR TEKADE CAR PHONE ON LEFT REAR FENDER
355O      	 from       1978                  	 DIAMOND BLUE METALLIC
355U      	 from 01.01.1984  to 31.12.1990 	 DIAMOND BLUE METALLIC
356       	 from 01.10.1994                  	 ANTENNA ON ROOF CENTRE REAR FOR TAXI-RADIO AND D-NET TELEPHONE
356       	 from 01.03.1980  to 31.07.1987 	 INSTALLATION PARTS KIT AND CONNECTING CABLE HARNESS FOR BECKER AT 40 S CAR PHONE WITH FOLDING FIXTURE BETWEEN THE FRONT SEATS FOR OPERATING UNIT AND SET
356       	 from 01.01.1974  to 30.06.1978 	 BECKER AT 160 S CAR PHONE WITH SECOND SET IN REAR FOLDING ARMREST
356O      	 from       1978                  	 LIGHT BLUE
356U      	 from       1978                  	 LIGHT BLUE
357       	 from 01.11.1977  to 31.08.1980 	 BECKER AT 40 S CAR PHONE WITH SECOND SET IN REAR FOLDING ARMREST
357       	 from 01.01.1974  to 28.02.1975 	 TEKADE BSA 21 CAR PHONE
358       	 from 01.01.1974  to 31.03.1980 	 INSTALLATION PARTS KIT FOR BECKER AT 160 S CAR PHONE WITH SECOND SET
358O      	 from       1978                  	 SKY BLUE
358U      	 from       1978                  	 SKY BLUE
359       	 from 01.01.1974  to 28.02.1975 	 INSTALLATION PARTS KIT FOR TEKADE BSA 21 CAR PHONE
359       	 from 01.11.1977  to 31.08.1980 	 INSTALLATION PARTS KIT AND CONNECTING CABLE HARNESS FOR BECKER AT 40 S CAR PHONE WITH SECOND SET IN REAR FOLDING ARMREST
360O      	 from       1978                  	 MARINE BLUE
360U      	 from       1978                  	 MARINE BLUE
361       	 from 01.01.1978                  	 LOADING CHARGES
361O      	 from       1978                  	 MEDIUM BLUE
361U      	 from       1978                  	 MEDIUM BLUE
362L      	                                 	" FAHRZEUG-WERKE LUEG, BOCHUM"
362O      	 from       1978                  	 LIGHT BLUE
362U      	 from       1978                  	 LIGHT BLUE
363O      	 from       1978                  	 EDEKA BLUE
363U      	 from       1978                  	 EDEKA BLUE
364       	 from 09.12.1995                  	 RETRO TIRE CHANGE
364L      	                                 	" S & G (SCHOEMPERLEN & GAST), KARLSRUHE"
364O      	 from       1978                  	 GREEN BLUE
364U      	 from 01.01.1978                  	 GREEN BLUE
365       	 from 09.12.1995                  	 REMOVAL COSTS FOR CODE 668
366A      	                                 	" FABRIC, AVANTGARDE - BLACK / GREEN"
366O      	 from       1978                  	 AZURITE BLUE METALLIC
366U      	 from 01.01.1994                  	 AZURITE BLUE - METALLIC
367       	 from 09.12.1995                  	 REMOVAL COSTS FOR CODE 524 AND 668
367A      	                                 	" FABRIC, AVANTGARDE - RED / BLACK"
367K      	 from 06.02.1997                  	 GW FBM 461.367
368       	 from 09.12.1995                  	 INSTALLATION COSTS FOR CODE 524
368K      	 from 06.02.1997                  	 GW FBM 461.368
368L      	                                 	" AUTO-HENNE, MUNICH"
369       	 from 09.12.1995                  	 INSTALLATION COSTS FOR CODE 524 AND 668
370       	 from 09.12.1995                  	 INSTALLATION COSTS FOR CODE 668
371A      	                                 	 FABRIC PLAID BLACK
371O      	 from       1978                  	 VIOLET
371U      	 from       1978                  	 VIOLET
372A      	                                 	 FABRIC PLAID BLUE
373A      	                                 	 FABRIC PLAID BRASIL
375A      	                                 	 FABRIC PLAID MUSHROOM
378A      	                                 	 FABRIC PLAID GREY
380O      	 from       1978                  	 DOLPHIN BLUE
380U      	 from       1978                  	 DOLPHIN BLUE
381O      	 from       1978                  	 FLORA VIOLET
381U      	 from 01.01.1996                  	 FLORA VIOLET
382O      	 from       1978                  	 SKYLINE BLUE
382U      	 from 01.01.1995                  	 SKYLINE BLUE
383O      	 from       1978                  	 HALO BLUE
383U      	 from       1978                  	 HALO BLUE
386O      	 from       1978                  	 HAZE BLUE METALLIC
386U      	 from       1978                  	 HAZE BLUE METALLIC
387O      	 from       1978                  	 METALLIC BLUE
387U      	 from 01.01.1963  to 31.12.1972 	 METALLIC BLUE
389O      	 from       1978                  	 STEEL BLUE
389U      	 from       1978                  	 STEEL BLUE
390O      	 from       1978                  	 BERMUDA BLUE
390U      	 from       1978                  	 BERMUDA BLUE
391O      	 from       1978                  	 AMETHYST - METALLIC
391U      	 from 01.01.1994                  	 AMETHYST - METALLIC
393A      	                                 	" FABRIC, CHECKERED BRAZIL (OTHER THAN IN SERIES)"
393O      	 from       1978                  	 SUNIL BLUE
393U      	 from       1978                  	 SUNIL BLUE
394O      	 from       1978                  	 PARISIAN BLUE
394U      	 from       1978                  	 PARISIAN BLUE
396O      	 from       1978                  	 MEDIUM BLUE METALLIC
396U      	 from 01.01.1963  to 31.12.1968 	 MEDIUM BLUE METALLIC
400       	 from 01.09.1981                  	 FOLDING ARMREST IN THE REAR
400A      	 from 02.10.1970                  	" FABRIC, CONTRA / SCRIPT"
400K      	 from 25.10.1997                  	 AUTOMATIC LANE RECOGNITION (INFRA RED SENSOR)
401       	 from 01.01.1962  to 31.01.1978 	 SINGLE SEATS
401       	 from 01.01.1996                  	 COMFORT FRONT SEATS WITH VENTILATION AND SEAT HEATERS
401A      	 from 25.07.1970                  	 CLOTH BLACK
401K      	 from 25.10.1997  to 26.11.1997 	 KEYLESS GO/ENTRY
401K      	 from 27.11.1997                  	 CARGO SAFETY RAILS
401L      	                                 	 NATO SALES
402       	 from 01.01.1996                  	 COMFORT REAR SEATS WITH VENTILATION AND SEAT HEATERS
402       	 from 01.01.1962  to 31.12.1976 	 SEAT BENCH
402A      	 from 25.07.1970                  	 CLOTH BLUE
402K      	 from 25.10.1997                  	 ENGINE STOP/START DEVICE
402L      	                                 	 TOURISTS (WITHOUT USA)
403       	 from 01.01.1962  to 30.11.1963 	 SINGLE SEATS AND MB-TEX INTERNAL ROOF UPHOLSTERY
403       	 from 01.10.1968  to 31.07.1970 	 SEAT BENCH USED WITH PARTITION PANEL (TAXI)
403K      	 from 06.02.1997                  	 GW FBM 461.403
403L      	                                 	 FOREIGN DIPLOMATS
403O      	 from       1978                  	 MEDIUM BEIGE
403U      	 from       1978                  	 MEDIUM BEIGE
404       	 from 01.04.1970  to 31.12.1995 	" ORTHOPAEDIC FRONT SEAT BACKREST (MULTIPLE CONTOUR BACKREST IN MODEL 140), LEFT"
404       	 from 01.01.1996                  	 LEFT FRONT SEAT WITH MULTIPLE CONTOUR BACKREST
404       	 from 01.01.1962  to 30.11.1963 	 SEAT BENCH AND MB-TEX INTERNAL ROOF UPHOLSTERY
404A      	                                 	 CLOTH SAFFRON
404K      	 from 06.02.1997                  	 GW FBM 461.404
404L      	                                 	" DEPOT VEHICLE, EXPORT"
404O      	 from       1978                  	 MILAN BROWN MET.
404U      	 from 01.01.1975  to 31.12.1979 	 MILAN BROWN METALLIC
405       	 from 01.01.1996                  	 RIGHT FRONT SEAT WITH MULTIPLE CONTOUR BACKREST
405       	 from 01.01.1962  to 31.07.1965 	 SINGLE SEATS
405       	 from 01.04.1970  to 31.12.1995 	" ORTHOPAEDIC FRONT SEAT BACKREST (MULTIPLE CONTOUR BACKREST IN MODEL 140), RIGHT"
405A      	 from 25.07.1970                  	 CLOTH MUSHROOOM
405K      	 from 25.10.1997                  	 LATENT-HEAT EXCHANGER
406       	 from 01.07.1970                  	" SINGLE SEAT WITH ORTHOPAEDIC FRONT SEAT BACKREST, LEFT AND RIGHT"
406       	 from 01.01.1962  to 31.07.1965 	 SEAT BENCH
406A      	 from 13.12.1970                  	 CLOTH BLUE GREEN
406K      	 from 25.10.1997                  	 AWS (ACTIVE ROLL-STABILIZATION)
406L      	 from 18.03.1998                  	 DIRECT BUSINESS CENTER INLAND/EXPORT
406O      	 from       1978                  	 CAYENNE ORANGE
406U      	 from 01.01.1975  to 31.12.1979 	 CAYENNE ORANGE
407       	 from 01.01.1978                  	" FOLDING ARMREST IN THE REAR AND SINGLE SEAT WITH ORTHOPAEDIC FRONT SEAT BACKREST, LEFT"
407       	 from 01.01.1962  to 30.11.1963 	 SINGLE SEATS
407A      	 from 25.07.1970                  	 CLOTH MEDIUM RED
407K      	 from 25.10.1997  to 26.10.1997 	 PROXIMITY-CONTROLLED CRUISE CONTROL WITH STOP AND GO
407K      	 from 24.11.1997                  	 KNEEBAG (DEVELOPMENT CODE)
408       	 from 01.01.1978                  	" FOLDING ARMREST IN THE REAR AND SINGLE SEAT WITH ORTHOPAEDIC FRONT SEAT BACKREST, RIGHT"
408       	 from 01.01.1962  to 30.11.1963 	 SEAT BENCH
408A      	 from 25.07.1970                  	 CLOTH GREY
408K      	 from 25.10.1997                  	" PAINTWORK, ORANGE"
408O      	 from       1978                  	 HAVANA BROWN
408U      	 from 01.01.1963  to 31.12.1965 	 HAVANA BROWN
409       	 from 01.01.1970                  	" FOLDING ARMREST IN THE REAR AND SINGLE SEAT WITH ORTHOPAEDIC FRONT SEAT BACKREST, LEFT AND RIGHT"
409K      	 from 05.12.1997                  	 RADIO LOW END EXPORT
409O      	 from       1978                  	 DARK BROWN
409U      	 from       1978                  	 DARK BROWN
410       	 from 01.03.1965  to 29.02.1988 	 ELECTRIC SLIDING ROOF
410K      	 from 05.12.1997                  	 RADIO HIGH-END
411       	 from 01.10.1965  to 31.10.1993 	 MECHANICAL AND HYDRAULIC SLIDING ROOF
411       	 from 01.02.1963  to 30.09.1965 	 STEEL SLIDING ROOF
411A      	 from 11.10.1970                  	 CLOTH ANTHRACITE
411K      	 from 05.12.1997                  	 RADIO HIGH-END EXPORT
412       	 from 01.07.1983                  	 ELECTRIC SLIDING ROOF WITH TILTING DEVICE
412       	 from 01.11.1964  to 30.06.1981 	" HYDRAULIC SLIDING ROOF, IN THE REAR"
412A      	 from 11.10.1970                  	 CLOTH BLUE
412K      	 from 05.12.1997                  	 RADIO LOW-END SINGLE-CD
412O      	 from       1978                  	 BEIGE
412U      	 from       1978                  	 BEIGE
413       	 from 01.02.1963  to 28.02.1963 	 ROADSTER TOP (LOOSE)
413       	 from 01.09.1987  to 30.11.1991 	 ELIMINATION OF ELECTRIC SLIDING ROOF
413K      	 from 04.02.1998                  	" PAINTWORK, PRIMED GRAY"
414       	 from 01.02.1963  to 31.05.1972 	 HARDTOP (LOOSE)
414       	 from 01.10.1988                  	 ELECTRIC TILTING/SLIDING ROOF IN GLASS VERSION
414K      	 from 05.12.1997                  	 TELEMATIC SAFETY PACKAGE
415       	 from 01.02.1963  to 31.08.1971 	 HARDTOP (WITHOUT ROADSTER TOP)
415       	 from 01.03.1994                  	 GLASS ROOF (R129)
415A      	 from 11.10.1970                  	 CLOTH QUARTZ
415K      	 from 05.12.1997                  	 TELEMATIC LAPTOP CONNECTION
416       	 from 01.02.1963  to 31.10.1980 	 HARDTOP MOUNTED
416K      	 from 05.12.1997                  	 TELEMATIC INFOSERVICE
417       	 from 01.01.1967  to 31.07.1971 	 HARDTOP WITH REAR SEAT BENCH INSTEAD OF FOLDING TOP CASE AND FOLDING TOP
417       	 from 01.10.1994                  	 LAMELLAR ROOF
417K      	 from 05.12.1997                  	 TELEMATIC SAFETY SYSTEM
417O      	 from       1978                  	 LOAM COLOURS
417U      	 from       1978                  	 LOAM COLOURS
418A      	 from 11.10.1970                  	 CLOTH GREY
418K      	 from 09.12.1997                  	 BLIND FOR REAR DOOR
418O      	 from       1978                  	 METALLIC RUSSET
418U      	 from       1978                  	 METALLIC RUSSET
419K      	 from 05.12.1997                  	 COMBI-CODE MIRROR
419O      	 from       1978                  	 ICON GOLD METALLIC
419U      	 from 01.01.1972  to 31.12.1975 	 ICON GOLD METALLIC
420       	 from 01.01.1963                  	" AUTOMATIC TRANSMISSION, FLOOR SHIFT"
420K      	 from 09.12.1997                  	 DESIGN 1   8 HOLE LIGHT ALLOY WHEELS
420O      	 from       1978                  	 SAND COLOURS
420U      	 from       1978                  	 SAND COLOURS
421       	 from 01.10.1964  to 31.01.1986 	" AUTOMATIC TRANSMISSION, STEERING COLUMN SHIFT"
421       	 from 01.01.1996                  	 AUTOMATIC CLUTCH SYSTEM (AKS)
421K      	 from 09.12.1997                  	 DESIGN 2   5 HOLE LIGHT ALLOY WHEELS
422       	 from 01.01.1963  to 29.02.1986 	 MERCEDES-BENZ POWER STEERING
422K      	 from 09.12.1997                  	 DESIGN 3   10 HOLE LIGHT ALLOY WHEELS
422O      	 from       1978                  	 BYZANTINE GOLD METALLIC
422U      	 from 01.01.1972  to 31.12.1975 	 BYZANTINE GOLD METALLIC
423       	 from 01.03.1994                  	 5 SPEED AUTOMATIC TRANSMISSION / NAG
423       	 from 01.01.1963  to 29.02.1986 	 MERCEDES-BENZ POWER STEERING AND AUTOMATIC TRANSMISSION WITH STEERING COLUMN SHIFT
423K      	 from 09.12.1997                  	 DESIGN 4   5 SPOKE LIGHT ALLOY WHEELS
423O      	 from       1978                  	 TOBACCO BROWN
423U      	 from 01.01.1968  to 31.12.1972 	 TOBACCO BROWN
424       	 from 01.01.1963  to 31.12.1976 	" MANUAL TRANSMISSION, FLOOR SHIFT"
424       	 from 09.09.1997                  	 SEQUENTRONIC
424K      	 from 09.12.1997                  	 DESIGN 5   LIGHT ALLOY WHEELS AMG LIM.
424O      	 from       1978                  	 TOPAZ BROWN
424U      	 from 01.01.1975  to 31.12.1979 	 TOPAZ BROWN
425       	 from 01.02.1988                  	 5-SPEED AUTOMATIC TRANSMISSION
425       	 from 01.01.1963  to 30.04.1970 	" MANUAL TRANSMISSION, STEERING COLUMN SHIFT"
425K      	 from 09.12.1997                  	 DESIGN 6   LIGHT ALLOY WHEELS AMG  COMBI
426       	 from 03.11.1997                  	 CVT-AUTOMATIC TRANSMISSION
426       	 from 01.10.1964  to 29.02.1986 	 MERCEDES-BENZ POWER STEERING AND AUTOMATIC TRANSMISSION WITH FLOOR SHIFT
426K      	 from 11.12.1997                  	 LUGGAGE NET IN TRUNK
427       	 from 01.10.1964  to 31.12.1976 	 MERCEDES-BENZ POWER STEERING AND MANUAL TRANSMISSION WITH FLOOR SHIFT
427O      	 from       1978                  	 RUSSET BROWN
427U      	 from 01.01.1982  to 31.12.1984 	 RUSSET BROWN
428       	 from 01.01.1970                  	 MANUAL FIVE-SPEED TRANSMISSION
428K      	 from 15.01.1998                  	 FRICTION VALUE RECOGNITION
428O      	 from       1978                  	 HAVANA BROWN
428U      	 from       1978                  	 HAVANA BROWN
429       	 from 01.04.1970  to 28.02.1986 	 MERCEDES-BENZ POWER STEERING AND MANUAL FIVE-SPEED TRANSMISSION
429K      	 from 20.02.1998                  	 REMOTE CLOSING TRUNK LID
429O      	 from       1978                  	 CHOCOLATE BROWN
429U      	 from 01.01.1978                  	 CHOCOLATE BROWN
430       	 from 01.01.1977                  	 HEADRESTS IN THE REAR
430       	 from 01.01.1964  to 31.05.1973 	" SAFETY BELTS, FRONT AND REAR"
430K      	 from 10.03.1998                  	 DYNAMIC SEAT
430O      	 from       1978                  	 AUTUMN BEIGE
430U      	 from 01.01.1972  to 31.12.1975 	 AUTUMN BEIGE
431       	                                 	 HEADREST FOR CENTER REAR SEAT
431       	 from 01.07.1981  to 28.02.1988 	" HEADRESTS IN THE REAR, LEFT, RIGHT, AND CENTRAL"
431       	 from 01.01.1977  to 31.05.1979 	" HEADRESTS IN THE REAR, REAR LEFT AND RIGHT AUTOMATIC (SELF-REELING) SAFETY BELTS, AND CENTRAL MECHANICAL LAP-TYPE BELT"
431       	 from 01.01.1964  to 31.05.1973 	" SAFETY BELTS, FRONT"
431       	 from 01.10.1993                  	 3-POINT SEAT BELT AND 3RD HEADREST IN CENTRE REAR
431K      	 from 10.03.1998                  	 CONSUMPTION ASSISTER
432       	 from 01.01.1977  to 28.02.1986 	 HEADRESTS IN THE REAR AND ELIMINATION OF FRONT AND REAR SAFETY BELTS
432       	                                 	" HEADRESTS IN THE REAR, ELIMINATION OF AUTOMATIC (SELF-REELING) SAFETY BELTS"
432       	 from 01.01.1964  to 31.05.1973 	" SAFETY BELTS, REAR"
432       	 from 01.03.1994                  	 SAFETYBELT WITH COMFORT SELF REELING
432K      	 from 10.03.1998                  	" STEERING WHEEL WITH MULTI-FUNCTION BUTTONS, HEATED"
432O      	 from       1978                  	 BISON BROWN METALLIC
432U      	 from 01.01.1986  to 31.12.1990 	 BISON BROWN METALLIC
433       	                                 	" HEADRESTS IN THE REAR, LEFT, RIGHT, AND CENTRAL AND ELIMINATION OF FRONT AND REAR SAFETY BELTS"
433       	                                 	" HEADRESTS IN THE REAR, LEFT AND RIGHT AUTOMATIC (SELF-REELING) SAFETY BELTS"
