mbcodes
 
 
 
 
MB Codes      661 - 7XXL
 
CODE      	                                 	 DESIGNATION

661       	 from 01.01.1995                  	 TYRES 255/65 R 16 WITH LIGHT METAL WHEELS
661       	 from 01.02.1982  to 30.06.1993 	 50 LITERS OF FUEL
661       	 from 01.01.1963  to 30.06.1964 	 SECOND SPARE WHEEL
661L      	                                 	 MAURITIUS
662       	 from 01.01.1995                  	 TYRES 275/55 R 17 WITH LIGHT METAL WHEELS
662       	 from 01.01.1963  to 28.02.1963 	 FIXTUR FOR SECOND SPARE WHEEL
662       	 from 01.01.1964  to 28.02.1986 	 10 LITERS OF FUEL
662       	 from 01.03.1986  to 30.06.1993 	 20 LITERS OF FUEL
662L      	                                 	 SEYCHELLES
662O      	 from       1978                  	 LEMON YELLOW
662U      	 from       1978                  	 LEMON YELLOW
663       	 from 01.01.1995                  	 TIRES 255/65 R 16 WITH CHROMED LIGHT ALLOY RIMS
663       	 from 01.01.1964  to 30.06.1978 	 50 LITERS OF FUEL
663       	 from 01.07.1978  to 30.06.1993 	 60 LITERS OF FUEL
663       	 from 01.01.1963  to 28.02.1963 	 661 + 662
663L      	                                 	 SIERRA LEONE
664       	 from 01.01.1995                  	 TIRES 275/55 R 17 WITH CHROMED LIGHT ALLOY RIMS
664       	 from 01.01.1963  to 30.06.1964 	 WOOD RIMS
664       	 from 01.01.1979  to 30.06.1993 	 10 LITERS OF FUEL AND MODE OF PACKING VE III
665       	 from 01.10.1991                  	 DO NOT PUT FUEL IN THIS VEHICLE
665       	 from 01.01.1963  to 28.02.1963 	 662 + 664
666       	 from 01.12.1965  to 31.08.1986 	 10 LITERS OF FUEL AND MODE OF PACKING VE II
666       	 from 01.06.1997                  	 10-HOLE LIGHT ALLOY WHEELS WITH WIDE TIRES
666       	 from 01.01.1963  to 30.06.1964 	 SPARE WHEEL WITHOUT TIRE
666O      	 from       1978                  	 CONTI YELLOW
666U      	 from       1978                  	 CONTI YELLOW
667       	 from 01.02.1997                  	 LIGHT ALLOY WHEELS
667       	 from 01.01.1963  to 28.02.1963 	 DISC WHEEL WITH CHROMED KEY
667L      	                                 	 DJIBOUTI
668       	 from 01.01.1963  to 28.02.1963 	 662 + 666
669       	 from 01.11.1982  to 31.08.1986 	 10 LITERS OF FUEL AND MODE OF PACKING VE I
669       	 from 01.06.1995                  	 SPARE WHEEL
669       	                                 	 SPARE WHEEL (R 170)
669       	 from 01.01.1963  to 28.02.1963 	 666 + 667
669L      	                                 	 SOMALIA
669O      	 from       1978                  	 LIGHT BEIGE
669U      	 from 01.01.1978                  	 LIGHT BEIGE
670       	 from 01.02.1982                  	 UTILIZATION OF RESIDUAL ENGINE HEAT
670       	 from 01.01.1963  to 30.09.1973 	 VREDESTEIN (HOLLAND) TIRES
670O      	 from       1978                  	 LIGHT IVORY
670U      	 from 01.01.1963  to 31.12.1968 	 LIGHT IVORY
671       	 from 01.04.1963  to 31.01.1982 	 NO VARTA BATTERY
671       	 from 01.04.1997                  	 7-SPOKE LIGHT ALLOY WHEELS
671       	                                 	 UTILIZATION OF RESIDUAL ENGINE HEAT AND HIGH-CAPACITY BATTERY FOR COUNTRIES HAVING LOWER TEMPERATURES
671       	 from 01.02.1982  to 31.01.1994 	 670 + 673
672       	 from 01.04.1963  to 30.09.1973 	 NO VARTA BATTERY AND VREDESTEIN (HOLLAND) TIRES
672       	 from 01.04.1997                  	" 5-STAR LIGHT ALLOY WHEELS 7,5X17"
672       	 from 01.02.1990  to 30.11.1991 	 670 + 674
672L      	                                 	 REPUBLIC OF SOUTH AFRICA
673       	 from 01.01.1964                  	 HIGH-CAPACITY BATTERY
673L      	                                 	 SUDAN
673O      	 from       1978                  	 SAHARA YELLOW
673U      	 from 01.01.1975  to 31.12.1984 	 SAHARA YELLOW
674       	 from 01.06.1965  to 30.11.1991 	" HIGH-CAPACITY BATTERY, TROPICAL VERSION"
674L      	                                 	 REPUBLIC OF SOUTH AFRICA
675       	 from 01.03.1996                  	 SPORTS CHASSIS WITH 6-SPOKE LIGHT ALLOY WHEELS AND WIDE TIRES
675L      	                                 	 REPUBLIC OF SOUTH AFRICA
676       	 from 01.09.1996                  	 SPORTS CHASSIS WITH 5-HOLE LIGHT ALLOY WHEELS AND WIDE TIRES
676L      	                                 	 BOTSWANA
677       	 from 01.01.1997                  	 AVANTGARDE CHASSIS
677       	 from 01.06.1965  to 30.11.1991 	 TROPICAL BATTERY
677L      	                                 	 NAMIBIA
678       	 from 01.02.1997  to 30.06.1997 	 SPORTS CHASSIS WITH 5-SPOKE LIGHT ALLOY WHEELS
678       	 from 01.12.1965  to 30.09.1973 	" TROPICAL BATTERY, NO VARTA BATTERY, VREDESTEIN (HOLLAND) TIRES"
678L      	                                 	 LESOTHO
678O      	 from       1978                  	 CLEAR WHITE
678U      	 from       1978                  	 CLEAR WHITE
679       	 from 01.03.1966  to 30.09.1973 	" VREDESTEIN (HOLLAND) TIRES, NO VARTA BATTERY, HIGH-CAPACITY BATTERY"
679       	 from 18.06.1997                  	 SPARE WHEEL AS BASIC WHEEL
679L      	                                 	 TANZANIA
680       	 from 01.02.1967  to 30.09.1970 	 D-SIGN
680A      	 from 23.03.1970                  	" FABRIC, MICA"
680O      	 from       1978                  	 SUN YELLOW
680U      	 from 01.01.1979  to 31.12.1981 	 SUN YELLOW
681       	 from 01.09.1963  to 31.12.1971 	" INSTRUCTION MANUAL IN ENGLISH, SERVICE BOOKLET IN ROMANCE, COOLING WATER REFERENCE PLATE IN ENGLISH, TIRE PRESSURE INSTRUCTIONS IN ENGLISH"
681A      	 from 23.03.1970                  	 CLOTH BLACK
681L      	                                 	 TOGO
681O      	 from       1978                  	 MANILA BEIGE
681U      	 from 01.01.1979  to 31.12.1985 	 MANILA BEIGE
682       	 from 01.04.1970                  	 FIRE EXTINGUISHER
682L      	                                 	 BENIN (FORMER DAHOME)
683       	 from 01.04.1970  to 30.09.1970 	 FIRE EXTINGUISHER AND D SIGN
683L      	                                 	 TUNISIA
684       	 from 01.04.1970  to 31.12.1971 	 TIRE PRESSURE INSTRUCTIONS IN ENGLISH AND FIRE EXTINGUISHER
684O      	 from       1978                  	 PASTEL BEIGE
684U      	 from 01.01.1979  to 31.12.1986 	 PASTEL BEIGE
685       	 from 01.04.1970                  	 FIRE EXTINGUISHER AND TYPE PLATE INDICATING YEAR OF CONSTRUCTION
685       	 from 01.01.1963  to 28.02.1963 	 681 + 684
685L      	                                 	 MAURETANIA
685O      	 from       1978                  	 YELLOWSTONE
685U      	 from 01.01.1994                  	 YELLOWSTONE
686       	                                 	 FIRE EXTINGUISHER AND TIRE PRESSURE INSTRUCTIONS IN ENGLISH
686       	 from 01.04.1970  to 31.12.1971 	 681 + 682 + 687
686L      	                                 	 SENEGAL
687       	 from 01.01.1963                  	 MODEL PLATE INDICATING YEAR OF CONSTRUCTION
687L      	                                 	 MALI
688       	                                 	 MODEL PLATE INDICATING YEAR OF CONSTRUCTION AND TIRE PRESSURE INSTRUCTIONS IN ENGLISH
688       	 from 01.01.1963  to 31.12.1971 	 681 + 687
689       	 from 01.12.1966  to 30.09.1970 	" D SIGN, AND MODEL PLATE INDICATING YEAR OF CONSTRUCTION"
689       	 from 01.01.1963  to 28.02.1963 	 684 + 687
690       	 from 01.10.1995                  	" BLUE HEAT-INSULATING GLASS ALL ROUND, REAR WINDOW (LAMINATED SAFETY GLASS)"
690L      	                                 	 AFRICA OTHERS
690O      	 from       1978                  	 LIGHT OCHRE
690U      	 from 01.01.1985  to 31.12.1987 	 LIGHT OCHRE
691       	 from 01.02.1995                  	" BLUE HEAT-INSULATING GLASS ALL ROUND, REAR WINDOW, SINGLE PANE SAFETY GLASS"
691O      	 from       1978                  	 LIGHT YELLOW
691U      	 from 01.01.1992  to 31.12.1995 	 LIGHT YELLOW
692       	 from 01.10.1994                  	" BLUE HEAT-INSULATING GLASS ALL ROUND, REAR WINDOW, LAMINATED SAFETY GLASS"
693       	                                 	" BLUE HEAT INSULATING GLASS, SIDE AND REAR WINDOWS, REAR WINDOW LAMINATED SAFETY GLASS, WINDSCREEN CLEAR GLASS"
693       	 from 01.10.1994                  	" BLUE HEAT INSULATING GLASS ALL ROUND, TINTED STRIP REAR WINDOW SINGLE PANE SAFETY GLASS"
693O      	 from 04.11.1996                  	 TRAVERTINE BEIGE - METALLIC PAINT
693U      	 from 01.01.1996                  	 TRAVERTINE BEIGE - METALLIC
697L      	                                 	 VVU4 OTHER
698       	 from 01.10.1995                  	" BLUE HEAT-INSULATING GLASS, SIDE AND REAR WINDOWS (VSG)"
698L      	                                 	 VVU3 OTHER
6XXL      	                                 	 AFRICA
700A      	 from 02.10.1970                  	" FABRIC, ESPRIT / TIFFANY / PRINT"
701A      	                                 	" CLOTH ""ANCORA"" BLACK"
701L      	                                 	 CANADA
701O      	 from       1978                  	 GREY
701U      	 from       1978                  	 GREY
702A      	                                 	 FABRIC ANCORA BLACK/ULTRAMARINE
702L      	                                 	 CANADA - TOURISTS
702O      	 from       1978                  	 SMOKE SILVER METALLIC
702U      	 from 01.01.1983                  	 SMOKE SILVER METALLIC
703L      	                                 	 AMERICAN VIRGIN ISLANDS
704L      	                                 	 UNITED STATES (USA)
705L      	                                 	 UNITED STATES (USA)
706L      	                                 	 PUERTO RICO
706O      	 from       1978                  	 MOONLIGHT SILVER METALLIC
706U      	 from 01.01.1996                  	 MOONLIGHT SILVER METALLIC
707A      	                                 	 FABRIC ANCORA BLACK/FIRE RED
707L      	                                 	 UNITED STATES - TOURISTS
708A      	 from 21.05.1970                  	 CLOTH SLATE GREY/MULTICOLOR
708L      	                                 	 GV WESTERN EUROPE OTHER
709L      	                                 	 COMECON OTHERS
709O      	 from       1978                  	 MEDIUM GREY
709U      	 from       1978                  	 MEDIUM GREY
710L      	                                 	 UNITED STATES (USA)
710O      	 from       1978                  	 JUPITER GREY
710U      	 from       1978                  	 JUPITER GREY
712O      	 from       1978                  	 SINALCO LIGHT GREY
712U      	 from       1978                  	 SINALCO LIGHT GREY
715O      	 from       1978                  	 POST GREY
715U      	 from       1978                  	 POST GREY
716O      	 from       1978                  	 GREY BEIGE
716U      	 from 01.01.1961  to 31.12.1965 	 GREY BEIGE
717O      	 from       1978                  	 OFF-WHITE
717U      	 from 01.01.1968  to 31.12.1972 	 OFF-WHITE
718L      	                                 	 DUTCH ANTILLES
719L      	                                 	 ST. PIERRE AND MIQUELON
719O      	 from       1978                  	 GREY
719U      	 from       1978                  	 GREY
720       	 from 01.10.1977  to 31.12.1978 	 ROOF RAILING
720       	 from 01.12.1960  to 29.02.1968 	 FOLDING TOP FABRIC BLACK (872)
720L      	                                 	 ST. MARTIN DUTCH ANTILLES
720O      	 from       1978                  	 METALLIC GREY
720U      	 from       1978                  	 METALLIC GREY
721       	 from 01.12.1960  to 29.02.1968 	 FOLDING TOP FABRIC GREEN (972)
721L      	                                 	 CURACAO DUTCH ANTILLES
721O      	 from       1978                  	 ONYX GREY METALLIC
721U      	 from 01.01.1994                  	 ONYX GREY METALLIC
722       	 from 01.07.1981                  	" BAGGAGE RACK, INTEGRATED"
722L      	                                 	 ARUBA DUTCH ANTILLES
723       	 from 01.06.1996                  	 TRUNK COVERING
723       	 from 01.12.1960  to 29.02.1968 	 FOLDING TOP FABRIC NAVY BLUE (896)
723       	 from 01.05.1985  to 31.08.1986 	 DRAFT DEFLECTOR (REAR SPOILER)
723L      	                                 	 COSTA RICA
724       	 from 01.04.1979                  	 CARGO ANCHORAGE
724L      	                                 	 BRITISH VIRGIN ISLANDS
725       	 from 01.12.1960  to 29.02.1968 	 FOLDING TOP FABRIC CREAM-COLOURED (702)
725       	 from 01.08.1978  to 30.09.1996 	 ELIMINATION OF ROOF RAILING
725L      	                                 	 DOMINICAN REPUBLIC
726       	 from 01.02.1986  to 29.02.1988 	 REAR SIDE PANES HEATED
726       	 from 01.09.1996                  	 PROVISION FOR ROOF RACK SYSTEM
726A      	 from 25.07.1970                  	 CLOTH BLACK/GREEN
726O      	 from       1978                  	 BEIGE GREY
726U      	 from 01.01.1968  to 31.12.1972 	 BEIGE GREY
727       	 from 01.12.1960  to 29.02.1968 	 FOLDING TOP FABRIC LIGHT GREY (132)
727A      	 from 25.07.1970                  	 CLOTH BLACK/RED
727L      	                                 	 GUATEMALA
728       	 from 01.12.1960  to 29.02.1968 	 FOLDING TOP FABRIC BROWN BEIGE (863)
728A      	 from 25.07.1970                  	 CLOTH BLACK/GREY
728O      	 from       1978                  	 METALLIC BEIGE GREY
728U      	 from 01.01.1968  to 31.12.1972 	 METALLIC BEIGE GREY
729L      	                                 	 HAITI
730       	 from 01.12.1960  to 29.02.1968 	 FOLDING TOP FABRIC BEIGE (979)
731       	 from 01.08.1980                  	" WOOD TRIM, BURRED WALNUT ROOT"
731L      	                                 	 BELIZE
732       	 from 01.11.1993                  	" BIRDSEYE MAPLE WOOD TRIM, BLACK"
732       	 from 01.09.1981  to 28.02.1986 	" WOOD TRIM, ZEBRANO"
732       	 from 01.12.1960  to 29.02.1968 	 FOLDING TOP FABRIC DARK GREY (979)
733       	 from 01.06.1997                  	" WOOD TRIM, CHESTNUT LIGHT"
733       	 from 01.09.1981  to 28.02.1986 	 LOADING COMPARTMENT WITHOUT CARPETING
733L      	                                 	 HONDURAS
733O      	 from       1978                  	 PHANTOM GRAY
733U      	 from 01.01.1972  to 31.12.1975 	 PHANTOM GRAY
734O      	 from       1978                  	 METALLIC GREY
734U      	 from       1978                  	 METALLIC GREY
735L      	                                 	 CUBA
735O      	 from       1978                  	 ASTRAL SILVER METALLIC
735U      	 from 01.01.1972  to 31.12.1990 	 ASTRAL SILVER METALLIC
736       	 from 01.12.1960  to 29.02.1968 	 FOLDING TOP FABRIC LIGHT GREY (708)
737       	 from 01.12.1960  to 29.02.1968 	 FOLDING TOP FABRIC BROWN (437)
737L      	                                 	 MEXICO
737O      	 from       1978                  	 CLASSIC WHITE
737U      	 from 01.01.1975  to 31.12.1985 	 CLASSIC WHITE
739L      	                                 	 NICARAGUA
740       	 from 01.08.1972                  	 TOILE DE CAPOTE       9001 BLACK
740A      	 from 02.10.1970                  	" FABRIC, ABC"
740O      	 from       1978                  	 PASTEL GREY
740U      	 from 01.01.1975  to 31.12.1985 	 PASTEL GREY
741       	 from 01.08.1972                  	 FOLDING TOP FABRIC    7015 DARK GREY
741A      	 from 02.10.1970                  	" FABRIC, ABC - BLACK/MULTI-COLORED"
741L      	                                 	 PANAMA (EXCLUDING CANAL ZONE)
741O      	 from       1978                  	 PEWTER GREY
741U      	 from       1978                  	 PEWTER GREY
742       	 from 01.08.1972                  	 FOLDING TOP FABRIC    7016 LIGHT GREY
742A      	 from 02.10.1970                  	 CLOTH MULTI-BLUE
742O      	 from       1978                  	 ATLANTIC GREY METALLIC
742U      	 from       1978                  	 ATLANTIC GREY METALLIC
743       	 from 01.08.1972                  	 FOLDING TOP FABRIC    8021 VELLUM-COLORED
743L      	                                 	 PANAMA (CANAL ZONE)
744       	 from 01.08.1972                  	 FOLDING TOP FABRIC    5010 DARK BLUE
744O      	 from       1978                  	 BRILLIANT SILVER METALLIC
744U      	 from 01.01.1991                  	 BRILLIANT SILVER - METALLIC
745O      	 from       1978                  	 CRYSTAL SILVER METALLIC
745U      	 from 01.01.1978                  	 CRYSTAL SILVER METALLIC
746       	 from 01.08.1972                  	 FOLDING TOP FABRIC    8023 DARK BROWN
746A      	 from 11.12.1970                  	 CLOTH MULTI-GREEN
747       	 from 01.03.1997                  	 FOLDING TOP FABRIC    6004 DARK GREEN
747A      	 from 02.10.1970                  	 CLOTH MULTI-RED
747L      	                                 	 EL SALVADOR
748       	 from 01.11.1990  to 31.03.1994 	 HYDRAULIC FOLDING TOP
749       	 from 01.04.1997                  	 FOLDING TOP FABRIC GREY
749L      	                                 	 BAHAMAS
750       	 from 01.06.1990  to 31.03.1994 	 BECKER RADIO EUROPA 2000 VK
750       	 from 31.10.1996                  	 RADIO MB AUDIO 30 WITH TRAFFIC NEWS DECODER AND RDS
750A      	 from 01.12.1970                  	" FABRIC, AVANTGARDE"
750O      	 from       1978                  	 SILVER MIST METALLIC
750U      	 from       1978                  	 SILVER MIST METALLIC
751       	 from 01.06.1990  to 31.03.1994 	 BECKER RADIO GRAND PRIX 2000 VK RDS
751A      	 from 24.02.1998                  	" FABRIC, AVANTGARDE - ANTHRACITE"
751L      	                                 	 BARBADOS
751O      	 from       1978                  	 ASCOT GREY
751U      	 from 01.01.1982  to 31.12.1991 	 ASCOT GREY
752       	 from 01.06.1990  to 31.03.1994 	 BECKER RADIO MEXICO 2000 VK
752       	 from 31.10.1996                  	 RADIO MB AUDIO 30 WITHOUT TRAFFIC NEWS DECODER AND WITHOUT RDS
752A      	 from 24.02.1998                  	" FABRIC, AVANTGARDE - BLUE"
752O      	 from       1978                  	 CARRARA GREY
752U      	 from 01.01.1991                  	 CARRARA GREY
753       	 from 01.06.1990  to 31.03.1994 	 BECKER RADIO EUROPA 2000
753       	 from 31.10.1996                  	 RADIO MB AUDIO 10 CC WITH TRAFFIC NEWS DECODER AND RDS
753L      	                                 	 JAMAICA
754       	 from 01.06.1990  to 31.03.1994 	 BECKER RADIO GRAND PRIX 2000
754       	 from 31.10.1996                  	 RADIO MB AUDIO 10 CC WITHOUT TRAFFIC NEWS DECODER AND WITHOUT RDS
754L      	                                 	 CAYMAN ISLANDS
755       	 from 01.06.1990  to 31.03.1994 	 BECKER RADIO GRAND PRIX 2000 RDS
755       	 from 22.05.1996                  	 RADIO MB SPECIAL CD
755L      	                                 	 TURKS AND CAICOS ISLANDS
756       	 from 01.06.1990  to 31.03.1994 	 BECKER RADIO MEXICO 2000
756       	 from 31.10.1996                  	 RADIO MB AUDIO 10 CD WITH VK AND RDS
756A      	 from 24.02.1998                  	" FABRIC, AVANTGARDE - GREEN"
756L      	                                 	 CAYMAN ISLANDS
757       	 from 01.06.1990  to 31.03.1994 	 BECKER RADIO GRAND PRIX 2000 - USA
757       	 from 22.05.1996  to 11.11.1996 	 RADIO WITH CASSETTE (LOUDSPEAKERS AND ANTENNA INCLUDED)
757L      	                                 	 TRINIDAD AND TOBAGO
758       	 from 01.06.1990  to 31.03.1994 	 BECKER RADIO MEXICO 2000 - JAPAN
758       	 from 31.10.1996                  	 RADIO MB AUDIO 5 WITHOUT TRAFFIC NEWS DECODER AND WITHOUT RDS
758L      	                                 	 WEST INDIES
759       	 from 01.06.1990  to 31.03.1994 	 BECKER RADIO MEXICO 2000 - GOLF STATES
759       	 from 26.09.1996                  	 RADIO MB AUDIO 5 WITH TRAFFIC NEWS DECODER AND RDS
760       	 from 01.10.1995                  	 NON DELIVERY - HUBCAPS
761       	 from 01.01.1995  to 26.11.1996 	 DRIVE AUTHORISATION SYSTEM FBS 2 FOR EXPORT (WITH REDUCED RANGE)
761       	 from 01.01.1996                  	 RADIO REMOTE CONTROL REDUCED RANGE WITHOUT PANIC BUTTON
761L      	                                 	 GRENADA
762       	 from 27.11.1996                  	 RADIO REMOTE CONTROL WITHOUT PANIC BUTTON
763L      	                                 	 BERMUDA
764L      	                                 	 BERMUDA
765L      	                                 	 GUADELOUPE
766L      	                                 	 DOMINICA
767L      	                                 	 MARTINIQUE
768L      	                                 	 ST. LUCIA
769       	 from 20.06.1995                  	 AMG LIGHT-ALLOY WHEELS WITH WIDE TIRES (SPECIAL SIZE)
769L      	                                 	 ST. VINCENT
770       	                                 	 AMG SPECIAL EQUIPMENT:
770L      	                                 	 ANTIGUA AND BARBUDA
771L      	                                 	 ARGENTINA
772       	 from 02.01.1992                  	" AMG STYLING PACKAGE - FRONT SPOILER, SIDE SKIRTS AND REAR APRON"
772L      	                                 	 FALKLAND ISLANDS
773       	 from 01.01.1992  to 30.09.1996 	 3-PIECE REAR SPOILER
773L      	                                 	 BOLIVIA
775       	 from 01.01.1992  to 28.02.1993 	 RADIATOR GRILL PAINTED AS BODYWORK
775L      	                                 	 BRAZIL
776       	 from 02.11.1992                  	" WHEEL COVER FOR AMG 17"" WHEELS (W202 EXPORT ONLY)"
777       	 from 01.01.1992                  	 REAR MUFFLER IN AMG DESIGN
777L      	                                 	 CHILE
778       	 from 01.01.1992  to 28.02.1993 	 BURR WALNUT TRIM SET
779       	 from 01.01.1992  to 28.02.1993 	" AMG RIMS, INNER SECTION IN MB199 BLUE BLACK METALLIC"
779       	                                 	 AMG SPORTS SUSPENSION WITH 4 AMG LIGHT ALLOY RIMS AND WIDE TIRES
779L      	                                 	 ECUADOR
780       	 from 01.01.1992  to 31.07.1997 	" 7.5 X 17 ET42 225/45, 1-PIECE"
780A      	 from 23.03.1970                  	" FABRIC, HERAKLION"
781       	 from 01.01.1978                  	" 7.5 X 16 ET37 205/55, 1-PIECE"
781A      	 from 18.09.1970                  	 CLOTH BLACK
781L      	                                 	 GUYANA
782       	 from 01.01.1978                  	" 7.5 X 16 ET37 FR. AXLE 205/55, REAR AXLE 225/50, 1-PIECE"
782A      	 from 23.03.1970                  	 CLOTH MULTI-BLUE
783       	 from 01.01.1992  to 31.01.1995 	" 7.5 X 17 ET42 225/45, 2-PIECE"
783L      	                                 	 FRENCH GUAYANA
784       	 from 01.01.1978                  	" 8 X 17 ET28 235/45, 1-PIECE"
784L      	                                 	 PG/US OTHER
785       	 from 01.01.1992                  	" 8,5 X 17 ET30 235/45, 3-PIECE"
785L      	                                 	 COLUMBIA
786       	 from 01.01.1992                  	" 8.5 X 17 ET30/18 245/45, 3-PIECE (500 E = 30, R129 = ET18)"
786A      	 from 23.03.1970  to 18.09.1996 	" FABRIC, HERAKLION - MULTI-GREEN"
786L      	                                 	 AMERICA PG
787       	 from 01.01.1992                  	" 8.5 X 17 ET18, FR. AXLE 235/45, 3-PIECE 10 X 17 ET17 REAR AXLE 255/40"
787A      	 from 23.03.1970                  	 CLOTH MULTI-RED
787L      	                                 	 PARAGUAY
788       	 from 01.01.1992                  	" 8.5 X 18 ET44 255/45, 2-PIECE"
789       	                                 	 AMG COMPLETE WHEELS (4 PCS.):
789       	 from 01.02.1993                  	" 8.5 X 18 ET47 255/45, 1-PIECE"
789L      	                                 	 PERU
790       	 from 01.01.1992                  	" 7 X 15 ET35 205/55, 1-PIECE"
790L      	                                 	 AMERICA OTHERS
791       	                                 	" AMG LIGHT ALLOY WHEELS 8,0 X 18 ET 31"
791       	                                 	" AMG LIGHT ALLOY WHEELS 8,0 X 18 ET 31 1-PIECE"
791       	 from 01.10.1994                  	" 7.5 X 16 ET37 225/45, 1-PIECE"
791L      	                                 	 SURINAM
792       	 from 01.01.1996                  	" 7.5 X 16 ET37 205/55, 1-PIECE"
793       	 from 01.01.1978                  	" 7.5 X 16 ET37 FR. AXLE 205/55, REAR AXLE 225/50, 1-PIECE"
793L      	                                 	 URUGUAY
794       	 from 01.01.1992                  	" 8,5 X 17 ET30/18 245/45, 3-PIECE (500 E = ET30, R129 = ET18)"
794L      	                                 	 CBU LATIN AMERICA
795       	 from 01.01.1992                  	" 8,5 X 17 ET18 FR. AXLE 235/45, 3-PIECE 10 X 17 ET17 REAR AXLE 255/40"
795L      	                                 	 VENEZUELA
796       	 from 01.01.1992                  	" 7.5 X 17 ET42 225/45, 2-PIECE"
796L      	                                 	 MEXICO CKD
797       	 from 01.01.1992                  	" 8.5 X 18 ET44 255/45, 2-PIECE"
797L      	                                 	 LATIN AMERICA OTHERS
798       	 from 01.01.1992                  	" AMG CPL. WHEELS, 4 PCS. 7.5 X 17 ET35 245/45, 1-PIECE"
798L      	                                 	 PPA OTHER
799       	 from 01.02.1993                  	" AMG CPL. WHEELS, 4 PCS. 8.5 X 18 ET47 255/45, 1-PIECE"
7XXL      	                                 	 NORTH AND SOUTH AMERICA
 
1